Ԏ | N | rC |
^ |
O[h |
JSɓ | |
tg | A[ | |||||
ư, ư ح |
90.05`93.12 | 1800 | W10 | ABS | 319-CS | . |
93.12`95.08 | 1800 | W10 | ABS | 319-CS | . | |
95.08`98.08 | 1800 | W10 | ABS | 321-CS | . | |
93.01`98.08 | 1800 | W10 | ABSt | 321-CS | 320-CS | |
90.05`98.08 | 2000 | PW10 | S | 321-CS | 320-CS | |
90.10`95.08 | 2000 | PNW10 | Rި | 321-CS | 320-CS | |
90.10`93.01 | 2000 | PNW10 | R | 321-CS | . | |
95.08`98.08 | 2000 | PNW10 | ޖ | 321-CS | 320-CS | |
95.08`98.08 | 2000 | PNW10 | ޕt | 323-CS | 320-CS | |
93.01`98.08 | 2000 | SW10 | S | 321-CS | 320-CS | |
90.05`93.12 | 1600 | VEW10 | ABS | 319-CS | . | |
93.12`99.06 | 1600 | VEW10 | ABS | 319-CS | . | |
93.01`99.06 | 1600 | VEW10 | ABSt | 321-CS | 320-CS | |
90.10`93.12 | 1600 | VENW10 | S | 319-CS | . | |
93.12`99.06 | 1600 | VENW10 | S | 319-CS | . | |
90.05`93.12 | 2000 | VSW10 | ABS | 319-CS | . | |
93.12`99.06 | 2000 | VSW10 | ABS | 319-CS | . | |
93.01`99.06 | 2000 | VSW10 | ABSt | 321-CS | 320-CS | |
98.08`05.09 | 1800 | W11 | . | 312-CS | . | |
98.08`01.01 | 2000 | PW11 | . | 312-CS | 320-CS | |
01.01`02.08 | 2000 | PW11 | . | 312-CS | . | |
98.08`01.01 | 2000 | PNW11 | ޕt | 324-CS | 320-CS | |
01.01`02.08 | 2000 | PNW11 | ޕt | 324-CS | . | |
98.08`01.01 | 2000 | PNW11 | ޖ | 312-CS | 320-CS | |
01.01`02.08 | 2000 | PNW11 | ޖ | 312-CS | . | |
98.08`00.05 | 2000 | SW11 | . | 312-CS | . | |
02.08`05.09 | 2000 | RW11 | . | 312-CS | . | |
02.08`05.09 | 2000 | RNW11 | . | 312-CS | . | |
̨è | 94.11`98.03 | 4500 | G50 | . | 324-CS | 325-CS |
94.11`98.03 | 4500 | HG50 | . | 324-CS | 325-CS | |
ݸ۰ | 99.05`01.03 | 2000 | WPY11 | . | 312-CS | 320-CS |
01.03`01.10 | 2000 | WPY11 | . | 312-CS | . | |
05.11` | 1500 | Y12 | . | 302-CS | . | |
05.11` | 1500 | NY12 | . | 302-CS | . | |
05.11` | 1800 | JY12 | . | 302-CS | . | |
è | 05.06`06.10 | 660 | H91W | . | 716-CS | . |
02.10` | 1400 | BZ11 | . | 302-CS | . | |
02.10` | 1400 | BNZ11 | . | 302-CS | . | |
05.05` | 1500 | YZ11 | . | 302-CS | . | |
ޯ | 03.09` | 1400 | BGZ11 | . | 302-CS | . |
05.05` | 1500 | YGZ11 | . | 302-CS | . | |
05.05` | 1500 | YGNZ11 | . | 302-CS | . | |
ư B15n | 98.10`00.09 | 1600 | JB15 | . | 312-CS | 320-CS |
ư ٷ | 97.08`99.04 | 1600 | JB14 | . | 319-CS | 320-CS |
94.05`97.08 | 1800 | HB14 | ïްޮ | 319-CS | 320-CS | |
93.09`96.06 | 3000 | FPY32 | . | 324-CS | 325-CS | |
91.08`96.06 | 4100 | FGY32 | . | 324-CS | 325-CS | |
91.08`96.06 | 4100 | FGDY32 | . | 324-CS | 325-CS | |
92.09`96.06 | 4100 | FGNY32 | . | 324-CS | 325-CS | |
96.06`97.09 | 3000 | FHY33 | ݺ۰ٖ | 324-CS | 325-CS | |
97.09`98.09 | 3000 | FHY33 | 30L,30LV,30T,30TR(ݺ۰ٕt) | 324-CS | 325-CS | |
ޱ | 88.05`91.01 | 1800 | S13 | J'S,Q'S,K'S | 311-CS | 313-CS |
88.05`91.01 | 1800 | KS13 | J'S,Q'S,K'S | 311-CS | 313-CS | |
91.01`93.10 | 2000 | PS13 | J'S,Q'S | 311-CS | 313-CS | |
91.01`93.10 | 2000 | PS13 | K'S,K'S() | 312-CS | 313-CS | |
91.01`93.10 | 2000 | KPS13 | J'S,Q'S | 312-CS | 313-CS | |
91.01`93.10 | 2000 | KPS13 | K'S() | 312-CS | 313-CS | |
93.10`96.06 | 2000 | S14 | J'S,Q'S | 315-CS | 313-CS | |
96.06`99.01 | 2000 | S14 | J'S,Q'S | 321-CS | 313-CS | |
93.10`99.01 | 2000 | S14 | K'S() (4߯ķ) | 351-CS | 313-CS | |
93.10`96.06 | 2000 | CS14 | J'S,Q'S | 315-CS | 313-CS | |
96.06`99.01 | 2000 | CS14 | J'S,Q'S | 321-CS | 313-CS | |
93.10`99.01 | 2000 | CS14 | K'S() (4߯ķ) | 351-CS | 313-CS | |
99.01`02.08 | 2000 | S15 | ߯S | 312-CS | 313-CS | |
99.01`02.08 | 2000 | S15 | ߯R (4߯ķ) | 351-CS | 313-CS | |
99.01`02.08 | 2000 | S15 | ïްޮ(4߯ķ) | 351-CS | 313-CS | |
00.06`02.08 | 2000 | S15 | ش | 312-CS | 313-CS | |
ײ 32n | 89.05`93.08 | 1800 | FR32 | . | 315-CS | . |
89.05`90.04 | 2000 | YHR32 | . | 321-CS | 322-CS | |
90.04`93.08 | 2000 | YHR32 | . | 321-CS | 322-CS | |
89.05`90.04 | 2000 | HR32 | . | 321-CS | 322-CS | |
90.04`93.08 | 2000 | HR32 | . | 321-CS | 322-CS | |
89.05`90.04 | 2000 | HCR32 | GTS,GTSS | 321-CS | 322-CS | |
90.04`93.08 | 2000 | HCR32 | GTS,GTSS | 321-CS | 322-CS | |
89.05`90.04 | 2000 | HCR32 | GTS-t () | 312-CS | 322-CS | |
90.04`93.08 | 2000 | HCR32 | GTS-t () | 312-CS | 322-CS | |
89.05`93.08 | 2000 | HCR32 | GTS-tM()(4߯ķ) | 351-CS | 353-CS | |
89.08`93.08 | 2000 | HNR32 | . | 351-CS | 353-CS | |
91.08`93.08 | 2500 | ECR32 | . | 312-CS | 322-CS | |
91.08`93.08 | 2500 | ER32 | . | 312-CS | 322-CS | |
89.08`94.11 | 2600 | BNR32 | GTR() | 351-CS | 353-CS | |
93.02`94.11 | 2600 | BNR32 | GTR() | 390-CS | 391-CS | |
ײ 33n | 93.08`98.05 | 2000 | HR33 | . | 321-CS | 322-CS |
93.08`96.01 | 2500 | ER33 | GTS25 | 323-CS | 322-CS | |
93.08`96.01 | 2500 | ER33 | GTS25G (ޖ) | 323-CS | 322-CS | |
93.08`96.01 | 2500 | ER33 | GTS25G()(4߯ķ) | 351-CS | 353-CS | |
96.01`98.05 | 2500 | ER33 | GTS25S (2ޱ) | 323-CS | 322-CS | |
96.01`98.05 | 2500 | ER33 | GTS25S/S(4ޱ)(4߯ķ) | 351-CS | 353-CS | |
96.01`97.02 | 2500 | ER33 | GTS25X ( 4߯ķ) | 323-CS | 322-CS | |
96.01`97.02 | 2500 | ER33 | GTS25X (4߯ķ) | 351-CS | 353-CS | |
97.02`98.05 | 2500 | ER33 | GTS25XG (4߯ķ) | 351-CS | 353-CS | |
93.08`98.05 | 2500 | ECR33 | GTS25-tM()(4߯ķ) | 351-CS | 353-CS | |
93.08`98.05 | 2500 | ECR33 | GTS25S (ޖ) | 323-CS | 322-CS | |
93.11`98.05 | 2500 | ENR33 | . | 323-CS | 322-CS | |
95.01`99.01 | 2600 | BCNR33 | GTR() | 390-CS | 391-CS | |
ײ 34n | 99.01`01.06 | 2000 | HR34 | W16Dβ () | 323-CS | 322-CS |
98.05`00.08 | 2500 | ER34 | 25GT | 323-CS | 322-CS | |
00.08`01.06 | 2500 | ER34 | 25GT ( 4߯ķ) | 323-CS | 322-CS | |
00.08`01.06 | 2500 | ER34 | 25GT (4߯ķ)(W17Dβ) | 351-CS | 353-CS | |
98.05`01.06 | 2500 | ER34 | 25GT () (4߯ķ) | 351-CS | 353-CS | |
98.05`01.06 | 2500 | ER34 | 25GT-X ( 4߯ķ) | 323-CS | 322-CS | |
98.05`01.06 | 2500 | ER34 | 25GT-X (4߯ķ)(W17Dβ) | 351-CS | 353-CS | |
98.05`01.06 | 2500 | ER34 | 25GT-X ()(4߯ķ) | 351-CS | 353-CS | |
99.01`01.06 | 2500 | ER34 | 25GT-V (4߯ķ) | 351-CS | 353-CS | |
98.05`01.06 | 2500 | ENR34 | . | 323-CS | 322-CS | |
99.01`02.08 | 2600 | BNR34 | GTR() | 390-CS | 391-CS | |
ײ 35n | 01.06`02.04 | 2500 | V35 | 250GTe(W16Dβ) | 312-CS | 361-CS |
02.04`03.01 | 2500 | V35 | 250GTe(W16Dβ) | 312-CS | 361-CS | |
01.06`02.04 | 2500 | V35 | 250GTm(W16Dβ) | 312-CS | 361-CS | |
02.04`03.01 | 2500 | V35 | 250GTm(W16Dβ) | 312-CS | 361-CS | |
03.01` | 2500 | V35 | 250GTm(W16Dβ) | 312-CS | 361-CS | |
01.09`02.04 | 2500 | V35 | 250GT(W16Dβ) | 312-CS | 361-CS | |
02.04`03.01 | 2500 | V35 | 250GT(W16Dβ) | 312-CS | 361-CS | |
03.01` | 2500 | V35 | 250GT(W16Dβ) | 312-CS | 361-CS | |
01.06`03.01 | 2500 | V35 | 250GT(W17Dβ) | 312-CS | 361-CS | |
01.09`02.04 | 2500 | NV35 | W16Dβ | 312-CS | 361-CS | |
02.04`03.01 | 2500 | NV35 | W16Dβ | 312-CS | 361-CS | |
03.01` | 2500 | NV35 | W16Dβ | 312-CS | 361-CS | |
01.09`03.01 | 2500 | NV35 | . | 312-CS | 361-CS | |
01.06`02.04 | 3000 | HV35 | . | 312-CS | 361-CS | |
02.04`03.01 | 3000 | HV35 | . | 312-CS | 361-CS | |
03.01` | 3000 | HV35 | . | 312-CS | 361-CS | |
02.02` | 3500 | PV35 | . | 312-CS | 361-CS | |
03.01` | 3500 | CPV35 | | 312-CS | 361-CS | |
03.01` | 3500 | CPV35 | | 392-CS | 391-CS | |
ðޱ | 96.09`01.10 | 2000 | WHC34 | . | 312-CS | 322-CS |
96.09`01.10 | 2500 | WGC34 | ޖ | 312-CS | 322-CS | |
96.09`98.08 | 2500 | WGNC34 | ޕt( 260RS) | 324-CS | 322-CS | |
97.11`01.10 | 2500 | WGNC34 | 260RS(RB26DETT)(ïްޮ)() | 390-CS | 391-CS | |
96.09`01.10 | 2500 | WGNC34 | ޖ | 323-CS | 322-CS | |
01.10`02.04 | 2500 | M35 | . | 312-CS | 361-CS | |
02.04` | 2500 | M35 | . | 312-CS | 361-CS | |
01.10`02.04 | 2500 | NM35 | . | 312-CS | 361-CS | |
02.04` | 2500 | NM35 | . | 312-CS | 361-CS | |
01.10`02.04 | 3000 | HM35 | . | 312-CS | 361-CS | |
02.04`04.03 | 3000 | HM35 | . | 312-CS | 361-CS | |
04.03` | 3000 | HM35 | . | 312-CS | 361-CS | |
04.08` | 3500 | PM35 | . | 312-CS | 361-CS | |
04.08` | 3500 | PNM35 | . | 312-CS | 361-CS | |
د,ر Y32n |
91.06`95.06 | 3000 | PAY32 | . | 324-CS | 325-CS |
91.06`95.06 | 3000 | PBY32 | . | 324-CS | 325-CS | |
93.06`95.06 | 3000 | PY32 | °ؽ,°ؽS(SOHC)(VG30Eݼ) | 324-CS | 325-CS | |
93.06`95.06 | 3000 | PY32 | ۱(SOHC)(VG30E ݼ) | 324-CS | 325-CS | |
91.06`95.06 | 3000 | PY32 | ۱()(VG30DET ݼ) | 324-CS | 325-CS | |
91.06`95.06 | 3000 | PY32 | ۱ V () | 324-CS | 325-CS | |
91.06`95.06 | 3000 | PY32 | ۱ VIP () | 324-CS | 325-CS | |
د,ر Y33n |
96.01`99.06 | 2000 | Y33 | . | 324-CS | 322-CS |
97.06`99.06 | 2500 | ENY33 | . | 324-CS | 325-CS | |
97.06`99.06 | 2500 | MY33 | . | 324-CS | 322-CS | |
95.06`99.06 | 2800 | UY33 | . | 324-CS | 325-CS | |
95.06`99.06 | 3000 | HBY33 | . | 324-CS | 325-CS | |
95.06`99.06 | 3000 | HY33 | ޖ | 324-CS | 322-CS | |
95.06`99.06 | 3000 | HY33 | ޕt | 324-CS | 325-CS | |
95.06`99.06 | 3000 | PY33 | . | 324-CS | 322-CS | |
د,ر Y34n |
99.06`04.10 | 2500 | MY34 | . | 324-CS | 322-CS |
99.06`04.10 | 3000 | HY34 | ޖ | 324-CS | 322-CS | |
̨ | 88.09`91.08 | 2000 | A31 | RB20E ݼ(4WASt) | 321-CS | 322-CS |
88.09`91.08 | 2000 | A31 | RB20E ݼ(4WAS) | 315-CS | 322-CS | |
91.08`92.06 | 2000 | A31 | RB20E ݼ(ABSt) | 321-CS | 322-CS | |
91.08`92.06 | 2000 | A31 | RB20E ݼ(ABS) | 315-CS | 322-CS | |
88.09`92.06 | 2000 | A31 | RB20DE ݼ(DOHC) | 321-CS | 322-CS | |
88.09`92.06 | 2000 | A31 | RB20DET ݼ() | 312-CS | 322-CS | |
88.09`91.08 | 2000 | CA31 | RB20E ݼ(4WASt) | 321-CS | 322-CS | |
88.09`91.08 | 2000 | CA31 | RB20E ݼ(4WAS) | 315-CS | 322-CS | |
91.08`92.06 | 2000 | CA31 | RB20E ݼ(ABSt) | 321-CS | 322-CS | |
91.08`92.06 | 2000 | CA31 | RB20E ݼ(ABS) | 315-CS | 322-CS | |
88.09`92.06 | 2000 | CA31 | RB20DE ݼ(DOHC) | 321-CS | 322-CS | |
88.09`92.06 | 2000 | CA31 | RB20DET ݼ() | 312-CS | 322-CS | |
92.06`94.08 | 2000 | LA31 | RB20E ݼ(ABSt) | 321-CS | 322-CS | |
92.06`94.08 | 2000 | LA31 | RB20E ݼ(ABS) | 315-CS | 322-CS | |
92.06`94.08 | 2000 | LA31 | RB20DE ݼ(DOHC) | 321-CS | 322-CS | |
92.06`94.08 | 2000 | LA31 | RB20DET ݼ() | 312-CS | 322-CS | |
92.06`94.08 | 2000 | LCA31 | . | 312-CS | 322-CS | |
92.06`94.08 | 2000 | LNA31 | . | 312-CS | 322-CS | |
90.08`92.06 | 2000 | NA31 | . | 312-CS | 322-CS | |
92.06`94.08 | 2500 | EA31 | . | 312-CS | 322-CS | |
92.06`94.08 | 2500 | ECA31 | . | 312-CS | 322-CS | |
94.08`98.12 | 2000 | A32 | . | 312-CS | 320-CS | |
94.08`98.12 | 2500 | PA32 | . | 312-CS | 320-CS | |
94.08`98.12 | 3000 | HA32 | . | 312-CS | 320-CS | |
98.12`00.12 | 2000 | A33 | . | 312-CS | 320-CS | |
00.12`01.03 | 2000 | A33 | . | 312-CS | . | |
98.12`00.12 | 2500 | PA33 | . | 312-CS | 320-CS | |
00.12`02.12 | 2500 | PA33 | . | 312-CS | . | |
̨ ܺ | 97.06`00.08 | 2000 | WA32 | . | 312-CS | 320-CS |
97.06`00.08 | 2500 | WPA32 | . | 312-CS | 320-CS | |
97.06`99.08 | 3000 | WHA32 | . | 312-CS | 320-CS | |
è | 03.02`04.06 | 2300 | J31 | . | 312-CS | 361-CS |
03.02`04.06 | 2500 | TNJ31 | . | 312-CS | 361-CS | |
03.02`04.06 | 3500 | PJ31 | . | 312-CS | 361-CS | |
è | 04.09` | 1500 | C11 | . | 302-CS | . |
04.09` | 1500 | NC11 | . | 302-CS | . | |
05.01` | 1800 | JC11 | . | 302-CS | . | |
è è | 04.10` | 1500 | SC11 | . | 302-CS | . |
04.10` | 1500 | SNC11 | . | 302-CS | . | |
05.01` | 1800 | SJC11 | . | 302-CS | . | |
è | 98.12`01.01 | 1800 | V10 | . | 312-CS | 320-CS |
01.01`03.03 | 1800 | V10 | . | 312-CS | . | |
00.03`03.03 | 1800 | PV10 | ʲد | 312-CS | 320-CS | |
98.12`01.01 | 2000 | HV10 | . | 312-CS | 320-CS | |
01.01`02.10 | 2000 | HV10 | . | 312-CS | . | |
ߵ | 89.01`91.02 | 1000 | PK10 | . | 301-CS | . |
ȯ C22n | 88.11`94.03 | 2000 | FJNC22 | . | 321-CS | . |
88.09`91.06 | 2000 | KMJNC22 | . | 321-CS | . | |
88.09`91.06 | 2000 | KUJNC22 | . | 321-CS | . | |
88.11`90.08 | 2000 | RJNC22 | . | 321-CS | . | |
88.11`94.03 | 2000 | UGJNC22 | . | 321-CS | . | |
88.09`91.06 | 2000 | VUJNBC22 | . | 321-CS | . | |
88.09`94.03 | 2000 | VUJNC22 | . | 321-CS | . | |
ȯ ,
|
91.06`94.05 | 1600 | KAJC23 | FE | 319-CS | . |
91.06`97.01 | 1600 | KAJC23 | FG | 360-CS | . | |
91.06`99.06 | 1600 | VAJC23 | . | 319-CS | . | |
91.06`99.06 | 2000 | KBC23 | . | 360-CS | . | |
91.06`99.06 | 2000 | KBCC23 | . | 360-CS | . | |
91.06`99.06 | 2000 | KBNC23 | . | 360-CS | . | |
91.06`94.05 | 2000 | KVJC23 | FE | 319-CS | . | |
91.06`94.05 | 2000 | KVJC23 | FG | 360-CS | . | |
91.06`99.06 | 2000 | KVC23 | . | 360-CS | . | |
91.06`99.06 | 2000 | KVNC23 | . | 360-CS | . | |
91.06`99.06 | 2000 | VVJC23 | . | 319-CS | . | |
ȯ ٺ, ٺ |
93.05`99.06 | 2000 | VW30 | . | 360-CS | . |
93.05`99.06 | 2000 | VNW30 | 7l | 360-CS | . | |
93.05`99.06 | 2400 | CW30 | . | 360-CS | . | |
93.05`99.06 | 2400 | W30 | . | 360-CS | . | |
ٻ | 90.08`95.01 | 1800 | HN14 | . | 315-CS | . |
90.08`95.01 | 2000 | RNN14 | . | 319-CS | 320-CS | |
97.09`00.08 | 1600 | JN15 | . | 319-CS | 320-CS | |
95.01`00.08 | 1800 | HN15 | GT(W15Dβ) | 319-CS | 320-CS | |
95.01`00.08 | 1800 | HN15 | GTi(W15Dβ)(ïްޮ) | 319-CS | 320-CS | |
95.01`00.08 | 1800 | HNN15 | . | 319-CS | 320-CS | |
ٻش S-RV |
97.09`00.08 | 1600 | JN15 | . | 319-CS | 320-CS |
96.05`00.08 | 1800 | HNN15 | . | 319-CS | 320-CS | |
̨ | 91.02`92.04 | 1000 | FK10 | . | 301-CS | . |
̪ި Z | 89.07`00.08 | 3000 | CZ32 | . | 351-CS | 353-CS |
89.07`00.08 | 3000 | GCZ32 | . | 351-CS | 353-CS | |
89.07`00.08 | 3000 | GZ32 | . | 351-CS | 353-CS | |
92.08`98.10 | 3000 | HZ32 | . | 351-CS | 353-CS | |
89.07`00.08 | 3000 | Z32 | . | 351-CS | 353-CS | |
02.07`05.09 | 3500 | Z33 | | 312-CS | 361-CS | |
02.07` | 3500 | Z33 | | 392-CS | 391-CS | |
03.10`05.09 | 3500 | HZ33 | ۰( ) | 312-CS | 361-CS | |
05.09` | 3500 | HZ33 | ۰() | 392-CS | 391-CS | |
Ұ, Ұ |
90.02`92.09 | 1800 | P10 | ABSt | 321-CS | . |
92.09`95.09 | 1800 | P10 | ABSt | 321-CS | 313-CS | |
90.02`95.09 | 1800 | P10 | ABS | 319-CS | . | |
90.02`95.09 | 2000 | HP10 | . | 321-CS | 313-CS | |
90.10`95.09 | 2000 | HNP10 | . | 321-CS | 320-CS | |
91.07`96.11 | 2000 | FHP10 | A | 321-CS | 313-CS | |
95.09`98.09 | 1800 | P11 | Rި(ABSt) | 321-CS | 320-CS | |
95.09`98.09 | 1800 | P11 | R(ABS) | 321-CS | . | |
98.09`01.08 | 1800 | QP11 | . | 321-CS | . | |
96.11`98.09 | 2000 | FHP11 | A | 321-CS | 320-CS | |
95.09`01.08 | 2000 | HP11 | TE-V (SR20DEݼ) | 321-CS | 320-CS | |
97.09`01.08 | 2000 | HP11 | TE-V (SR20VEݼ)(NE0-VVL) | 312-CS | 320-CS | |
95.09`97.09 | 2000 | HNP11 | . | 321-CS | 320-CS | |
97.09`01.08 | 2000 | HNP11 | . | 312-CS | 320-CS | |
Ұ, Ұ ܺ |
97.09`98.09 | 1800 | WP11 | . | 321-CS | 320-CS |
98.09`01.08 | 1800 | WQP11 | . | 321-CS | 320-CS | |
97.09`01.08 | 2000 | WHP11 | . | 312-CS | 320-CS | |
97.09`01.08 | 2000 | WHNP11 | . | 312-CS | 320-CS | |
ٰް U12n |
87.09`91.09 | 1600 | U12 | . | 319-CS | . |
89.10`91.09 | 1800 | EU12 | Rި | 321-CS | 313-CS | |
89.10`91.09 | 1800 | EU12 | R | 319-CS | . | |
89.10`91.09 | 1800 | ENU12 | Rި | 321-CS | 313-CS | |
89.10`91.09 | 1800 | ENU12 | R | 321-CS | . | |
91.02`92.04 | 2000 | HAU12 | . | 321-CS | 313-CS | |
89.10`91.09 | 2000 | HU12 | . | 321-CS | 313-CS | |
89.10`91.09 | 2000 | HNU12 | ޖ | 321-CS | 313-CS | |
89.10`91.09 | 2000 | HNU12 | ޕt | 360-CS | 313-CS | |
87.09`91.09 | 2000 | SU12 | . | 319-CS | . | |
ٰް U13n |
91.09`95.11 | 1600 | U13 | Rި(ABSt) | 321-CS | 320-CS |
91.09`95.11 | 1600 | U13 | R(ABS) | 319-CS | . | |
91.09`95.11 | 1800 | EU13 | Rި(ABSt) | 321-CS | 320-CS | |
91.09`95.11 | 1800 | EU13 | R(ABS) | 319-CS | . | |
91.09`95.11 | 1800 | ENU13 | Rި(ABSt) | 321-CS | 320-CS | |
91.09`95.11 | 1800 | ENU13 | R(ABS) | 321-CS | . | |
91.09`93.08 | 1800 | TEU13 | . | 319-CS | . | |
91.09`95.11 | 2000 | HU13 | . | 321-CS | 320-CS | |
91.09`95.11 | 2000 | HNU13 | ޖ | 321-CS | 320-CS | |
91.09`95.11 | 2000 | HNU13 | ޕt | 323-CS | 320-CS | |
91.09`95.11 | 2000 | SU13 | Rި(ABSt) | 321-CS | 320-CS | |
91.09`95.11 | 2000 | SU13 | R(ABS) | 319-CS | . | |
91.09`95.11 | 2000 | SNU13 | Rި(ABSt) | 321-CS | 320-CS | |
91.09`95.11 | 2000 | SNU13 | R(ABS) | 321-CS | . | |
91.09`93.08 | 2000 | TSU13 | . | 319-CS | . | |
93.08`95.11 | 2400 | PU13 | . | 321-CS | 320-CS | |
ٰް U14n |
96.01`00.11 | 1800 | ENU14 | . | 321-CS | 320-CS |
00.11`01.08 | 1800 | ENU14 | . | 321-CS | . | |
96.01`98.09 | 1800 | EU14 | Rި(ABSt) | 321-CS | 320-CS | |
96.01`98.09 | 1800 | EU14 | R(ABS) | 321-CS | . | |
96.01`00.11 | 1800 | QU14 | Rި(ABSt) | 321-CS | 320-CS | |
00.11`01.08 | 1800 | QU14 | Rި(ABSt) | 321-CS | . | |
96.01`00.11 | 1800 | QU14 | R(ABS) | 321-CS | . | |
00.11`01.08 | 1800 | QU14 | R(ABS) | 321-CS | . | |
96.01`00.11 | 2000 | HU14 | Rި( SSSZ)(SR20DEݼ) | 321-CS | 320-CS | |
00.11`01.08 | 2000 | HU14 | Rި( SSSZ)(SR20DEݼ) | 321-CS | . | |
97.09`00.11 | 2000 | HU14 | Rި(SSSZ)(SR20VEݼ) (NE0-VVL) | 312-CS | 320-CS | |
00.11`01.08 | 2000 | HU14 | Rި(SSSZ)(SR20VEݼ) (NE0-VVL) | 312-CS | . | |
96.01`01.08 | 2000 | HU14 | R | 321-CS | . | |
96.01`00.11 | 2000 | HNU14 | . | 321-CS | 320-CS | |
00.11`01.08 | 2000 | HNU14 | . | 321-CS | . | |
96.01`00.11 | 2000 | SU14 | Rި(ABSt) | 321-CS | 320-CS | |
00.11`01.08 | 2000 | SU14 | Rި(ABSt) | 321-CS | . | |
96.01`01.08 | 2000 | SU14 | R(ABS) | 321-CS | . | |
ٰް ̨ | 05.12` | 1500 | G11 | . | 302-CS | . |
05.12` | 1500 | NG11 | . | 302-CS | . | |
05.12` | 2000 | KG11 | . | 302-CS | . | |
ڰذ | 88.09`95.08 | 2000 | M11 | 8l | 321-CS | . |
88.09`92.02 | 2000 | M11 | 8l | 321-CS | . | |
92.02`95.08 | 2000 | M11 | 8l | 360-CS | . | |
88.09`92.02 | 2000 | NM11 | 8l(Rި) | 321-CS | 313-CS | |
88.09`92.02 | 2000 | NM11 | 8l(R) | 321-CS | . | |
90.09`92.02 | 2000 | NM11 | 8l(Rި) | 360-CS | 313-CS | |
90.09`92.02 | 2000 | NM11 | 8l(R) | 360-CS | . | |
92.02`95.08 | 2000 | NM11 | S(Rި) | 360-CS | 313-CS | |
92.02`95.08 | 2000 | NM11 | S(R) | 360-CS | . | |
90.09`92.02 | 2400 | HM11 | . | 321-CS | . | |
92.02`95.08 | 2400 | HM11 | . | 360-CS | . | |
90.09`95.08 | 2400 | HNM11 | Rި | 360-CS | 313-CS | |
90.09`95.08 | 2400 | HNM11 | R | 360-CS | . | |
95.08`98.11 | 2000 | PM11 | Rި | 360-CS | 320-CS | |
95.08`98.11 | 2000 | PM11 | R | 360-CS | . | |
95.08`98.11 | 2000 | PNM11 | . | 360-CS | 320-CS | |
ڰذ è | 98.11`01.05 | 2000 | PM12 | . | 324-CS | . |
98.11`01.05 | 2000 | PNM12 | . | 324-CS | . | |
01.05`04.12 | 2000 | RM12 | . | 324-CS | . | |
01.05`04.12 | 2000 | RNM12 | . | 324-CS | . | |
ھ | 90.06`95.01 | 2000 | HR10 | . | 315-CS | . |
ϰ | 82.10`92.01 | 1000 | K10 | . | 301-CS | . |
88.08`92.01 | 1000 | K10 | MA09RTݼ(ذްޮ) | 311-CS | . | |
88.01`92.01 | 1000 | EK10 | . | 311-CS | . | |
93.11`97.05 | 1000 | K11 | Rި(ABSt) | 301-CS | . | |
92.01`97.05 | 1000 | K11 | R(ABS) | 301-CS | . | |
92.01`97.05 | 1300 | HK11 | Rި(ABSt) | 301-CS | . | |
92.01`97.05 | 1300 | HK11 | R(ABS) | 301-CS | . | |
02.02`03.07 | 1000 | K12 | . | 302-CS | . | |
02.02` | 1200 | AK12 | . | 302-CS | . | |
02.02`05.08 | 1400 | BK12 | . | 302-CS | . | |
02.09` | 1400 | BNK12 | . | 302-CS | . | |
05.08` | 1500 | YK12 | . | 302-CS | . | |
Ϸ | 89.10`91.08 | 3000 | J30 | . | 312-CS | 313-CS |
91.08`91.11 | 3000 | PJ30 | . | 312-CS | 320-CS | |
91.11`94.02 | 3000 | PJ30 | . | 312-CS | . | |
Ӻ | 02.04`06.02 | 660 | MG21S | . | 005-CS | . |
06.02` | 660 | MG22S | . | 005-CS | . | |
| 97.01`00.08 | 1800 | RHNB14 | . | 319-CS | 320-CS |
98.04`00.08 | 2000 | RKNB14 | . | 319-CS | 320-CS | |
̪ | 04.12` | 2000 | B30 | . | 312-CS | . |
04.12` | 2000 | NB30 | . | 312-CS | . | |
ٺ | 93.05`99.06 | 2000 | VW30 | . | 360-CS | . |
93.05`99.06 | 2000 | VNW30 | 7l | 360-CS | . | |
93.05`99.06 | 2400 | CW30 | . | 360-CS | . | |
93.05`99.06 | 2400 | W30 | . | 360-CS | . | |
è | 98.11`01.05 | 2000 | PM12 | . | 324-CS | . |
98.11`01.05 | 2000 | PNM12 | . | 324-CS | . | |
01.05`04.12 | 2000 | RM12 | . | 324-CS | . | |
01.05`04.12 | 2000 | RNM12 | . | 324-CS | . | |
ٷ | 97.08`99.04 | 1600 | JB14 | . | 319-CS | 320-CS |
94.05`97.08 | 1800 | HB14 | ïްޮ | 319-CS | 320-CS | |
97.09`99.04 | 1600 | JN15 | . | 319-CS | 320-CS | |
95.01`99.04 | 1800 | HN15 | W15Dβ(ïްޮ) | 319-CS | 320-CS | |
96.05`99.04 | 1800 | HNN15 | . | 319-CS | 320-CS | |
ٷ S-RV | 97.09`99.04 | 1600 | JN15 | . | 319-CS | 320-CS |
96.05`98.11 | 1800 | HNN15 | . | 319-CS | 320-CS | |
ȯ | 97.10`01.07 | 2000 | N30 | . | 324-CS | . |
߰ | 97.01`99.06 | 2000 | JY33 | . | 324-CS | 322-CS |
97.10`99.06 | 2500 | JENY33 | . | 324-CS | 325-CS | |
